| UW-Campus | Average Errors per Page (1999) | Average Errors per Page (2000) |
|---|---|---|
| Eau Claire | 0.4 | .4 |
| Green Bay | 5.5 | 12.1 |
| La Crosse | 4.3 | .8 |
| Madison | 1.8 | 0 |
| Milwaukee | 0.3 | .3 |
| Oshkosh | 0.5 | 1.6 |
| Parkside | 1.2 | .8 |
| Platteville | 15.1 | 15.3 |
| River Falls | 0 | 1.5 |
| Stevens Point | 6.8 | 5.4 |
| Stout | 1.4 | 1.8 |
| Superior | 22.7 | 11.2 |
| Whitewater | 8.3 | 3.9 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 05/10/00
.
Comments are welcome! aschmetz@uwsp.edu