Mean (1999)=48%, SD=36, Range:
0-100%
Mean (2000)=43%, SD=36, Range: 0-100%
| UW-Campus | Percentage (1999) | Percentage (2000) |
|---|---|---|
| Eau Claire | 70 | 74 |
| Green Bay | 18 | 19 |
| La Crosse | 67 | 92 |
| Madison | 80 | 100 |
| Milwaukee | 77 | 77 |
| Oshkosh | 74 | 28 |
| Parkside | 55 | 47 |
| Platteville | 1 | 0 |
| River Falls | 100 | 65 |
| Stevens Point | 1 | 12.5 |
| Stout | 66 | 39 |
| Superior | 8 | 0 |
| Whitewater | 5 | 6 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 01/18/01
.
Comments are welcome! aschmetz@uwsp.edu