Mean (1999)=31%, SD=33, Range: 0-86%
Mean (2000)=40%, SD 35, Range: 0-92%
| UW-Campus | Percentage (1999) | Percentage (2000) |
|---|---|---|
| Eau Claire | 30 | 92 |
| Green Bay | 6 | 0 |
| La Crosse | 14 | 0 |
| Madison | 72 | 73 |
| Milwaukee | 86 | 72 |
| Oshkosh | 67 | 11 |
| Parkside | 5 | 0 |
| Platteville | 1 | 0 |
| River Falls | 81 | 22 |
| Stevens Point | 19 | 78 |
| Stout | 25 | 42 |
| Superior | 1 | 64 |
| Whitewater | 4 | 61 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 01/18/01
.
Comments are welcome! aschmetz@uwsp.edu