Mean (1999)=5.3, SD=6.8, Range: 0-22.7
Mean (2000)=4.2, SD=5.2, Range: 0-15.3
Mean (2001)=3.4, SD=3.9, Range: 0-14.5
| UW-Campus | Average Errors/Page (1999) | Average Errors/Page (2000) | Average Errors/Page (2001) |
|---|---|---|---|
| Eau Claire | .4 | .4 | .3 |
| Green Bay | 5.5 | 12.1 | 14.5 |
| La Crosse | 4.3 | .8 | 6.7 |
| Madison | 1.9 | 0 | 0 |
| Milwaukee | .3 | .3 | 1.7 |
| Oshkosh | .5 | 1.6 | 1.8 |
| Parkside | 1.2 | .8 | 1.2 |
| Platteville | 15.1 | 15.3 | 1.6 |
| River Falls | 0 | 1.5 | 2.5 |
| Stevens Point | 6.8 | 5.4 | 2.7 |
| Stout | 1.4 | 1.8 | .9 |
| Superior | 22.7 | 11.2 | 6.7 |
| Whitewater | 8.3 | 3.9 | 3.0 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 04/03/01
.
Comments are welcome! aschmetz@uwsp.edu