| UW-Campus | Average Errors/Page (1999) | Average Errors/Page (2000) | Average Errors/Page (2001) |
|---|---|---|---|
| Eau Claire | 2.5 | .3 | 4.6 |
| Green Bay | 7.1 | 7.6 | 25.2 |
| La Crosse | 5.8 | 6.4 | 17.3 |
| Madison | 0.9 | 1.2 | 1.0 |
| Milwaukee | 1.0 | 1.4 | 8.4 |
| Oshkosh | 1.3 | 2.0 | 1.2 |
| Parkside | 7.0 | 8.0 | 7.0 |
| Platteville | 3.5 | 2.4 | 1.3 |
| River Falls | 0.2 | 1.8 | .5 |
| Stevens Point | 5.4 | .9 | .5 |
| Stout | 3.3 | 2.4 | 1.3 |
| Superior | 3.4 | 1.7 | 10.4 |
| Whitewater | 5.4 | 1.6 | .8 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 04/01/01
.
Comments are welcome! aschmetz@uwsp.edu