Mean (1999)=27%, SD=20, Range: 5-66%
Mean (2001)=32%, SD 17, Range: 0-56%
| UW-Campus | Percentage (1999) | Percentage (2001) |
|---|---|---|
| Eau Claire | 13 | 56 |
| Green Bay | 45 | 39 |
| La Crosse | 20 | 26 |
| Madison | 38 | 44 |
| Milwaukee | 55 | 55 |
| Oshkosh | 66 | 39 |
| Parkside | 17 | 14 |
| Platteville | 7 | 39 |
| River Falls | 18 | 43 |
| Stevens Point | 16 | 23 |
| Stout | 38 | 32 |
| Superior | 5 | 0 |
| Whitewater | 8 | 9 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 04/05/01
.
Comments are welcome! aschmetz@uwsp.edu