Mean (1999)=48%, SD=36, Range:
0-100%
Mean (2000)=43%, SD=36, Range: 0-100%
Mean (2001)=52%, SD=26, Range: 11-100%
| UW-Campus | Percentage (1999) | Percentage (2000) | Percentage (2001) |
|---|---|---|---|
| Eau Claire | 70 | 74 | 82 |
| Green Bay | 18 | 19 | 13 |
| La Crosse | 67 | 92 | 68 |
| Madison | 80 | 100 | 100 |
| Milwaukee | 77 | 77 | 62 |
| Oshkosh | 74 | 28 | 47 |
| Parkside | 55 | 47 | 39 |
| Platteville | 1 | 0 | 67 |
| River Falls | 100 | 65 | 47 |
| Stevens Point | 1 | 12.5 | 56 |
| Stout | 66 | 39 | 63 |
| Superior | 8 | 0 | 11 |
| Whitewater | 5 | 6 | 24 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 04/05/01
.
Comments are welcome! aschmetz@uwsp.edu