Mean (1999)=31%, SD=33, Range: 0-86%
Mean (2000)=40%, SD 35, Range: 0-92%
Mean (2001)=43%, SD 34, Range: 4-86%
| UW-Campus | Percentage (1999) | Percentage (2000) | Percentage (2001) |
|---|---|---|---|
| Eau Claire | 30 | 92 | 38 |
| Green Bay | 6 | 0 | 8 |
| La Crosse | 14 | 0 | 4 |
| Madison | 72 | 73 | 81 |
| Milwaukee | 86 | 72 | 22 |
| Oshkosh | 67 | 11 | 11 |
| Parkside | 5 | 0 | 10 |
| Platteville | 1 | 0 | 70 |
| River Falls | 81 | 22 | 75 |
| Stevens Point | 19 | 78 | 86 |
| Stout | 25 | 42 | 65 |
| Superior | 1 | 64 | 7 |
| Whitewater | 4 | 61 | 83 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 04/05/01
.
Comments are welcome! aschmetz@uwsp.edu