Mean (2001)=6.6, SD=7.5, Range: 0.5-25.2
Mean (2002)=1.2, SD=2.3, Range: 0-9.0
|
UW-Library |
Average Errors/Page (2001) | Average Errors/Page (2002) |
|---|---|---|
| UW-Colleges | 12.4 | .4 |
| Eau Claire | 4.6 | 1.4 |
| Green Bay | 25.2 | 0 |
| La Crosse | 17.3 | 0 |
| Madison | 1.0 | .9 |
| Milwaukee | 8.4 | 9.0 |
| Oshkosh | 1.2 | .9 |
| Parkside | 7.0 | 2.0 |
| Platteville | 1.3 | .2 |
| River Falls | .5 | .1 |
| Stevens Point | .5 | .6 |
| Stout | 1.3 | .7 |
| Superior | 10.4 | .1 |
| Whitewater | .8 | .5 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/31/02
.
Comments are welcome! aschmetz@uwsp.edu