Mean (1999)=27%, SD=20, Range: 5-66%
Mean (2001)=32%, SD=17, Range: 0-56%
Mean (2002)=42%, SD=22, Range: 9-78%
| UW-Campus | Percentage (1999) | Percentage (2001) | Percentage (2002) |
|---|---|---|---|
| Eau Claire | 13 | 56 | 52 |
| Green Bay | 45 | 39 | 44 |
| La Crosse | 20 | 26 | 28 |
| Madison | 38 | 44 | 51 |
| Milwaukee | 55 | 55 | 47 |
| Oshkosh | 66 | 39 | 77 |
| Parkside | 17 | 14 | 9 |
| Platteville | 7 | 39 | 59 |
| River Falls | 18 | 43 | 15 |
| Stevens Point | 16 | 23 | 30 |
| Stout | 38 | 32 | 39 |
| Superior | 5 | 0 | 78 |
| Whitewater | 8 | 9 | 13 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/01/02
.
Comments are welcome! aschmetz@uwsp.edu