Mean (1999)=48%, SD=36, Range: 0-100%
Mean (2000)=43%, SD=36, Range: 0-100%
Mean (2001)=52%, SD=26, Range: 11-100%
Mean (2002)=53%, SD=24, Range: 12-88%
| UW-Campus | Percentage (1999) | Percentage (2000) | Percentage (2001) | Percentage (2002) |
|---|---|---|---|---|
| Eau Claire | 70 | 74 | 82 | 88 |
| Green Bay | 18 | 19 | 13 | 12 |
| La Crosse | 67 | 92 | 68 | 61 |
| Madison | 80 | 100 | 100 | 86 |
| Milwaukee | 77 | 77 | 62 | 51 |
| Oshkosh | 74 | 28 | 47 | 47 |
| Parkside | 55 | 47 | 39 | 42 |
| Platteville | 1 | 0 | 67 | 80 |
| River Falls | 100 | 65 | 47 | 74 |
| Stevens Point | 1 | 12.5 | 56 | 43 |
| Stout | 66 | 39 | 63 | 56 |
| Superior | 8 | 0 | 11 | 36 |
| Whitewater | 5 | 6 | 24 | 17 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/30/02
.
Comments are welcome! aschmetz@uwsp.edu