Mean (2001)=3.4, SD=3.8, Range: 0-14.5
Mean (2002)=2.8, SD=3.7, Range: 0.1-14.9
|
UW-Campus |
Average Errors/Page (2001) | Average Errors/Page (2002) |
|---|---|---|
| UW-Colleges | 3.7 | 1.7 |
| Eau Claire | .3 | .3 |
| Green Bay | 14.5 | 14.9 |
| La Crosse | 6.7 | 2.0 |
| Madison | 0 | .1 |
| Milwaukee | 1.7 | 2.7 |
| Oshkosh | 1.8 | 4.0 |
| Parkside | 1.2 | 3.5 |
| Platteville | 1.6 | .5 |
| River Falls | 2.5 | .5 |
| Stevens Point | 2.7 | 2.0 |
| Stout | .9 | 1.1 |
| Superior | 6.7 | 2.5 |
| Whitewater | 3.0 | 3.8 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/30/03
.
Comments are welcome! aschmetz@uwsp.edu