Mean (Section 508)=38%, SD=19, Range: 13-76%
Mean (WCAG-A) =43%, SD=20, Range: 13-76%
Mean (WCAG-AA): =3%, SD=7, Range: 0-26%
Mean (WCAG-AAA) =1%, SD=3, Range: 0-11%
| UW-Campus | Section 508 | WCAG--Level A | WCAG--Level AA | WCAG--Level AAA |
|---|---|---|---|---|
| Eau Claire | 46 | 49 | 0 | 0 |
| Green Bay | 26 | 66 | 0 | 0 |
| La Crosse | 22 | 25 | 0 | 0 |
| Madison | 50 | 53 | 6 | 0 |
| Milwaukee | 28 | 40 | 1 | 0 |
| Oshkosh | 36 | 39 | 3 | 2 |
| Parkside | 13 | 13 | 0 | 0 |
| Platteville | 74 | 74 | 26 | 11 |
| River Falls | 28 | 28 | 6 | 0 |
| Stevens Point | 30 | 32 | 0 | 0 |
| Stout | 37 | 37 | 0 | 0 |
| Superior | 76 | 76 | 0 | 0 |
| Whitewater | 22 | 28 | 0 | 0 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
05/22/03
.
Comments are welcome! aschmetz@uwsp.edu