Mean (2001)=49%, SD=28, Range: 9-100%
Mean (2002)=50%, SD=27, Range: 3-88%
|
UW-Campus |
Percentage (2001) | Percentage (2002) |
|---|---|---|
| UW-Colleges | 9 | 3 |
| Eau Claire | 82 | 88 |
| Green Bay | 13 | 12 |
| La Crosse | 68 | 61 |
| Madison | 100 | 86 |
| Milwaukee | 62 | 51 |
| Oshkosh | 47 | 47 |
| Parkside | 39 | 42 |
| Platteville | 67 | 80 |
| River Falls | 47 | 74 |
| Stevens Point | 56 | 43 |
| Stout | 63 | 56 |
| Superior | 11 | 36 |
| Whitewater | 24 | 17 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/30/03
.
Comments are welcome! aschmetz@uwsp.edu