Mean (2001)=40%, SD=35, Range: 0-86%
Mean (2002)=75%, SD=24, Range: 19-100%
| UW-Library | Percentage (2001) | Percentage (2002) |
|---|---|---|
| UW-Colleges | 0 | 78 |
| Eau Claire | 38 | 19 |
| Green Bay | 8 | 100 |
| La Crosse | 4 | 96 |
| Madison | 81 | 83 |
| Milwaukee | 22 | 40 |
| Oshkosh | 11 | 70 |
| Parkside | 10 | 43 |
| Platteville | 70 | 91 |
| River Falls | 75 | 95 |
| Stevens Point | 86 | 73 |
| Stout | 65 | 81 |
| Superior | 7 | 89 |
| Whitewater | 83 | 90 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/30/03
.
Comments are welcome! aschmetz@uwsp.edu