| UW-Campus | Average Errors/Page (1999) |
Average Errors/Page (2000) |
Average Errors/Page (2001) |
Average Errors/Page (2002) |
Average Errors/Page (2003) |
Average Errors/Page (2004) |
|---|---|---|---|---|---|---|
| Eau Claire | 2.5 | .3 | 4.6 | 1.4 | 1.3 | 2.4 |
| Green Bay | 7.1 | 7.6 | 25.2 | 0 | 0.1 | .9 |
| La Crosse | 5.8 | 6.4 | 17.3 | 0 | 0.0 | .1 |
| Madison | 0.9 | 1.2 | 1.0 | .9 | 0.1 | .3 |
| Milwaukee | 1.0 | 1.4 | 8.4 | 9.0 | 0.0 | 0 |
| Oshkosh | 1.3 | 2.0 | 1.2 | .9 | 1.7 | .5 |
| Parkside | 7.0 | 8.0 | 7.0 | 2.0 | 8.1 | 4.5 |
| Platteville | 3.5 | 2.4 | 1.3 | .2 | 0.2 | .1 |
| River Falls | 0.2 | 1.8 | .5 | .1 | 0.0 | 3.4 |
| Stevens Point | 5.4 | .9 | .5 | .6 | 0.5 | .6 |
| Stout | 3.3 | 2.4 | 1.3 | .7 | 0.4 | 1.0 |
| Superior | 3.4 | 1.7 | 10.4 | .1 | 1.0 | .5 |
| Whitewater | 5.4 | 1.6 | .8 | .5 | 0.2 | 0 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/14/04
.
Comments are welcome! aschmetz@uwsp.edu