Mean (Section 508)=39%, SD=23, Range: 10-74%
Mean (WCAG-A) =46%, SD=23, Range: 13-79%
Mean (WCAG-AA): =7%, SD=19, Range: 0-71%
Mean (WCAG-AAA) =4%, SD=13, Range: 0-46%
| UW-Campus | Section 508 | WCAG--Level A | WCAG--Level AA | WCAG--Level AAA |
|---|---|---|---|---|
| Eau Claire | 39 | 56 | 0 | 0 |
| Green Bay | 28 | 70 | 0 | 0 |
| La Crosse | 52 | 57 | 0 | 0 |
| Madison | 51 | 54 | 4 | 0 |
| Milwaukee | 27 | 40 | 2 | 0 |
| Oshkosh | 25 | 29 | 2 | 0 |
| Parkside | 13 | 13 | 0 | 0 |
| Platteville | 79 | 79 | 71 | 46 |
| River Falls | 26 | 26 | 0 | 0 |
| Stevens Point | 10 | 13 | 0 | 0 |
| Stout | 65 | 65 | 0 | 0 |
| Superior | 74 | 74 | 5 | 0 |
| Whitewater | 23 | 27 | 7 | 0 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/14/04
.
Comments are welcome! aschmetz@uwsp.edu