Mean (Section 508)=45%, SD=28, Range: 6-81%
Mean (WCAG-A) =60%, SD=26, Range: 11-93%
Mean (WCAG-AA): =6%, SD=15, Range: 0-55%
Mean (WCAG-AAA) =4%, SD=11, Range: 0-42%
| UW-Campus | Section 508 | WCAG--Level A | WCAG--Level AA | WCAG--Level AAA |
|---|---|---|---|---|
| Eau Claire | 48 | 75 | 0 | 0 |
| Green Bay | 52 | 81 | 4 | 0 |
| La Crosse | 75 | 83 | 0 | 0 |
| Madison | 81 | 93 | 0 | 0 |
| Milwaukee | 7 | 19 | 0 | 0 |
| Oshkosh | 6 | 11 | 0 | 0 |
| Parkside | 52 | 78 | 0 | 0 |
| Platteville | 74 | 77 | 55 | 42 |
| River Falls | 13 | 13 | 0 | 0 |
| Stevens Point | 49 | 70 | 0 | 0 |
| Stout | 6 | 56 | 0 | 0 |
| Superior | 45 | 45 | 0 | 0 |
| Whitewater | 75 | 75 | 21 | 13 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/14/04
.
Comments are welcome! aschmetz@uwsp.edu