Mean (Section 508)=59%, SD=34, Range: 3-96%
Mean (WCAG-A) =70%, SD=32, Range: 5-100%
Mean (WCAG-AA): =5%, SD=10, Range: 0-38%
Mean (WCAG-AAA) =4%, SD=9, Range: 0-33%
| UW-Campus | Section 508 | WCAG--Level A | WCAG--Level AA | WCAG--Level AAA |
|---|---|---|---|---|
| Eau Claire | 3 | 5 | 0 | 0 |
| Green Bay | 44 | 63 | 0 | 0 |
| La Crosse | 89 | 92 | 0 | 0 |
| Madison | 48 | 71 | 0 | 0 |
| Milwaukee | 90 | 100 | 5 | 0 |
| Oshkosh | 73 | 95 | 5 | 0 |
| Parkside | 13 | 40 | 7 | 7 |
| Platteville | 94 | 94 | 6 | 6 |
| River Falls | 16 | 16 | 4 | 0 |
| Stevens Point | 75 | 84 | 0 | 0 |
| Stout | 38 | 58 | 0 | 0 |
| Superior | 86 | 93 | 0 | 0 |
| Whitewater | 96 | 100 | 38 | 33 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/14/04
.
Comments are welcome! aschmetz@uwsp.edu