| UW-Campus | Average Errors per Page (1999) |
Average Errors per Page (2001) |
Average Errors per Page (2002) |
Average Errors per Page (2003) |
Average Errors per Page (2004) |
Average Errors per Page (2005) |
|---|---|---|---|---|---|---|
| Eau Claire | 7.2 | 2.6 | 2.7 | 1.7 | 1.8 | 1.7 |
| Green Bay | 3.3 | 7.3 | 7.8 | 1.5 | 1.4 | .4 |
| La Crosse | 5.9 | 6.6 | 5.2 | 3.9 | 4.1 | 2.3 |
| Madison | 4.2 | 4.6 | 3.7 | 2.5 | 2.5 | 2.0 |
| Milwaukee | 2.9 | 2.8 | 2.8 | 3.4 | 3.5 | 2.9 |
| Oshkosh | 2.7 | 3.3 | 1.1 | 2.2 | 2.7 | 2.9 |
| Parkside | 2.9 | 3.8 | 4.6 | 5.4 | 6.0 | 5.9 |
| Platteville | 5.1 | 3.1 | 4.2 | 0.8 | .9 | 1.7 |
| River Falls | 4.9 | 3.8 | 7.6 | 5.5 | 5.1 | 4.9 |
| Stevens Point | 5.0 | 7.2 | 7.3 | 8.0 | 6.8 | 6.4 |
| Stout | 2.8 | 2.0 | 1.7 | 2.3> | 1.1 | 1.8 |
| Superior | 15.3 | 17.5 | 2.1 | 2.2 | 1.9 | 2.0 |
| Whitewater | 3.7 | 10.7 | 10.4 | 3.8 | 3.6 | 1.2 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/18/05
.
Comments are welcome! aschmetz@uwsp.edu