Mean (1999)=27%, SD=20, Range: 5-66%
Mean (2001)=32%, SD=17, Range: 0-56%
Mean (2002)=42%, SD=22, Range: 9-78%
Mean (2003)=45%, SD=22, Range: 13-88%
Mean (2004)=48%, SD=23, Range: 13-81%
Mean (2005)=51%, SD=23, Range: 13-84%
| UW-Campus | Percentage (1999) | Percentage (2001) | Percentage (2002) | Percentage (2003) | Percentage (2004) | Percentage (2005) |
|---|---|---|---|---|---|---|
| Eau Claire | 13 | 56 | 52 | 50 | 58 | 58 |
| Green Bay | 45 | 39 | 44 | 66 | 70 | 81 |
| La Crosse | 20 | 26 | 28 | 26 | 57 | 54 |
| Madison | 38 | 44 | 51 | 56 | 57 | 60 |
| Milwaukee | 55 | 55 | 47 | 42 | 40 | 50 |
| Oshkosh | 66 | 39 | 77 | 47 | 38 | 25 |
| Parkside | 17 | 14 | 9 | 13 | 13 | 19 |
| Platteville | 7 | 39 | 59 | 88 | 81 | 84 |
| River Falls | 18 | 43 | 15 | 26 | 23 | 27 |
| Stevens Point | 16 | 23 | 30 | 32 | 13 | 13 |
| Stout | 38 | 32 | 39 | 40 | 69 | 65 |
| Superior | 5 | 0 | 78 | 78 | 74 | 63 |
| Whitewater | 8 | 9 | 13 | 28 | 27 | 58 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/18/05
.
Comments are welcome! aschmetz@uwsp.edu