Mean (1999)=31%, SD=33, Range: 0-86%
Mean (2000)=40%, SD=35, Range: 0-92%
Mean (2001)=43%, SD=34, Range: 4-86%
Mean (2002)=75%, SD=25, Range: 19-100%
Mean (2003)=79%, SD=27, Range: 8-100%
Mean (2004)=69%, SD=32, Range: 5-100%
Mean (2005)=70%, SD=38, Range: 3-100%
| UW-Campus | Percentage (1999) | Percentage (2000) | Percentage (2001) | Percentage (2002) | Percentage (2003) | Percentage (2004) | Percentage (2005) |
|---|---|---|---|---|---|---|---|
| Eau Claire | 30 | 92 | 38 | 19 | 36 | 5 | 3 |
| Green Bay | 6 | 0 | 8 | 100 | 86 | 63 | 100 |
| La Crosse | 14 | 0 | 4 | 96 | 100 | 92 | 100 |
| Madison | 72 | 73 | 81 | 83 | 81 | 71 | 73 |
| Milwaukee | 86 | 72 | 22 | 40 | 100 | 100 | 85 |
| Oshkosh | 67 | 11 | 11 | 70 | 95 | 95 | 13 |
| Parkside | 5 | 0 | 10 | 43 | 8 | 40 | 100 |
| Platteville | 1 | 0 | 70 | 91 | 84 | 89 | 100 |
| River Falls | 81 | 22 | 75 | 95 | 100 | 16 | 15 |
| Stevens Point | 19 | 78 | 86 | 73 | 78 | 77 | 78 |
| Stout | 25 | 42 | 65 | 81 | 86 | 58 | 100 |
| Superior | 1 | 64 | 7 | 89 | 76 | 93 | 43 |
| Whitewater | 4 | 61 | 83 | 90 | 96 | 100 | 96 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/18/05
.
Comments are welcome! aschmetz@uwsp.edu