Mean (Section 508)=40%, SD=22, Range: 10-76%
Mean (WCAG-A) =50%, SD=21, Range: 13-76%
Mean (WCAG-AA): = 7%, SD=19, Range: 0-71%
Mean (WCAG-AAA) = 4%, SD=13, Range: 0-48%
| UW-Campus | Section 508 | WCAG--Level A | WCAG--Level AA | WCAG--Level AAA |
|---|---|---|---|---|
| Eau Claire | 19 | 55 | 1 | 0 |
| Green Bay | 63 | 71 | 2 | 0 |
| La Crosse | 47 | 54 | 2 | 0 |
| Madison | 54 | 59 | 6 | 0 |
| Milwaukee | 34 | 49 | 2 | 0 |
| Oshkosh | 22 | 25 | 2 | 0 |
| Parkside | 18 | 21 | 0 | 0 |
| Platteville | 76 | 76 | 71 | 48 |
| River Falls | 29 | 29 | 0 | 0 |
| Stevens Point | 10 | 13 | 0 | 0 |
| Stout | 24 | 68 | 0 | 0 |
| Superior | 75 | 75 | 6 | 0 |
| Whitewater | 42 | 50 | 4 | 0 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/18/05
.
Comments are welcome! aschmetz@uwsp.edu