Mean (Section 508)=36%, SD=25, Range: 0-77%
Mean (WCAG-A) =57%, SD=24, Range: 11-88%
Mean (WCAG-AA): =10%, SD=19, Range: 0-65%
Mean (WCAG-AAA) = 6%, SD=15, Range: 0-54%
| UW-Campus | Section 508 | WCAG--Level A | WCAG--Level AA | WCAG--Level AAA |
|---|---|---|---|---|
| Eau Claire | 13 | 69 | 0 | 0 |
| Green Bay | 44 | 68 | 3 | 0 |
| La Crosse | 45 | 70 | 0 | 0 |
| Madison | 63 | 73 | 0 | 0 |
| Milwaukee | 31 | 51 | 3 | 0 |
| Oshkosh | 0 | 5 | 0 | 0 |
| Parkside | 75 | 82 | 0 | 0 |
| Platteville | 77 | 88 | 65 | 54 |
| River Falls | 52 | 52 | 33 | 0 |
| Stevens Point | 21 | 29 | 0 | 0 |
| Stout | 19 | 77 | 6 | 3 |
| Superior | 36 | 36 | 0 | 0 |
| Whitewater | 27 | 38 | 19 | 15 |
Go to the corresponding bar graph.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
04/18/05
.
Comments are welcome! aschmetz@uwsp.edu