| UW-Campus | Average Errors per Page |
|---|---|
| River Falls | 0 |
| Milwaukee | 0.3 |
| Eau Claire | 0.4 |
| Oshkosh | 0.5 |
| Parkside | 1.2 |
| Stout | 1.4 |
| Madison | 1.8 |
| La Crosse | 4.3 |
| Green Bay | 5.5 |
| Stevens Point | 6.8 |
| Whitewater | 8.3 |
| Platteville | 15.1 |
| Superior | 22.7 |
Go to the corresponding bar graph.
Back to the page entitled: Averages of "High-Priority" Accessibility Errors per Page.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 4-20-99.
Comments are welcome! aschmetz@uwsp.edu