| UW-Campus | Average errors per page | ||
|---|---|---|---|
| Campus | Library | Academics | |
| Eau Claire | 0.4 | 2.5 | 7.2 |
| Green Bay | 5.5 | 7.1 | 3.3 |
| La Crosse | 4.3 | 5.8 | 5.9 |
| Madison | 1.6 | 0.9 | 4.2 |
| Milwaukee | 0.3 | 1 | 2.9 |
| Oshkosh | 0.5 | 1.9 | 2.7 |
| Parkside | 1.2 | 7 | 2.9 |
| Platteville | 15.1 | 3.5 | 5.1 |
| River Falls | 0 | 0.2 | 4.9 |
| Stevens Point | 6.8 | 5.4 | 5.0 |
| Stout | 1.4 | 3.3 | 2.8 |
| Superior | 22.7 | 3.4 | 15.3 |
| Whitewater | 8.3 | 5.4 | 3.7 |
Additional data: The average accessibility errors for the web pages of the UW-Madison and UW-Milwaukee Schools of Library and Information Science were 3.8 and 1.6, respectively. The web pages of the UW-Madison SLIS Library contain 7.8 accessibility errors on the average.
Go to the corresponding bar graph.
Back to the page entitled: Percentages of Bobby-Approved Pages.
Back to the page entitled: Accessibility Data Generated with Bobby.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 4-20-99.
Comments are welcome! aschmetz@uwsp.edu