Table: Bobby detected-errors per page (average), by campus, library and SLIS data sets (nationwide sample, April/May 2000)

 

Mean (campuses)=5.8, SD=6.6, Range: 0.0-19.1 
Mean (libraries)=2.8, SD=3.8, Range: 0-13.7 
Mean (SLIS)=8.0, SD=8.0, Range: 0-26.8

University Average errors per page
     Campus Library  SLIS
University of Illinois--Urbana-Champaign 4.4 0.8 5.5
University of North Carolina--Chapel Hill 5.1 0.0 8.1
Syracuse University (NY) 9.3 4.2 1.5
University of Michigan--Ann Arbor 2.8 1.3 26.8
University of Pittsburgh 8.0 3.6 2.5
Indiana University--Bloomington 2.8 0.0 10.8
Rutgers State University--New Brunswick (NJ) 2.0 0.2 1.2
University of Wisconsin--Madison 0.0 1.2 18.1
Drexel University (PA) 15.2 0.0 22.6
University of California--Los Angeles 0.5 13.7 11.8
University of Texas--Austin 2.5 1.6 10.3
Florida State University 5.1 0.7 0.0
Simmons College (MA) 19.1 13.3 25.1
University of Maryland--College Park 1.7 1.7 2.6
SUNY-Albany 2.2 0.0 14.3
University of North Texas 24.3 2.1 2.1
University of South Carolina--Columbia 0.7 2.5 6.1
SUNY--Buffalo 15.7 1.0 5.7
University of Washington 0.2 0.7 3.0
Kent State University (OH) 3.8 1.6 3.8
Texas Woman's University  8.6 8.1 0.1
University of Tennessee-Knoxville 0.3 4.7 0.9
University of Wisconsin--Milwaukee 0.3 1.4 5.1
Wayne State University (MI) 6.0 3.6 3.5

 

Link to the corresponding bar graph.

Back to the top-level Contents/Overview page.


Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 07/20/00 .
Comments are welcome! aschmetz@uwsp.edu

Valid HTML 4.0! Bobby 3.0 Approved Valid CSS!