Mean=5.8, SD=6.6, Range: 0.0-24.3
| University | Errors per Page (Average) |
|---|---|
| University of Illinois--Urbana-Champaign | 4.4 |
| University of North Carolina--Chapel Hill | 5.1 |
| Syracuse University (NY) | 9.3 |
| University of Michigan--Ann Arbor | 2.8 |
| University of Pittsburgh | 8.0 |
| Indiana University--Bloomington | 2.8 |
| Rutgers State University--New Brunswick (NJ) | 2.0 |
| University of Wisconsin--Madison | 0.0 |
| Drexel University (PA) | 15.2 |
| University of California--Los Angeles | 0.5 |
| University of Texas--Austin | 2.5 |
| Florida State University | 5.1 |
| Simmons College (MA) | 19.1 |
| University of Maryland--College Park | 1.7 |
| SUNY-Albany | 2.2 |
| University of North Texas | 24.3 |
| University of South Carolina--Columbia | 0.7 |
| SUNY--Buffalo | 15.7 |
| University of Washington | 0.2 |
| Kent State University (OH) | 3.8 |
| Texas Woman's University | 8.6 |
| University of Tennessee-Knoxville | 0.3 |
| University of Wisconsin--Milwaukee | 0.3 |
| Wayne State University (MI) | 6.0 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 07/19/00
.
Comments are welcome! aschmetz@uwsp.edu