Mean=2.8, SD=3.8, Range: 0.0-13.7
| University | Errors per Page (Average) |
|---|---|
| University of Illinois--Urbana-Champaign | 0.8 |
| University of North Carolina--Chapel Hill | 0.0 |
| Syracuse University (NY) | 4.2 |
| University of Michigan--Ann Arbor | 1.3 |
| University of Pittsburgh | 3.6 |
| Indiana University--Bloomington | 0.0 |
| Rutgers State University--New Brunswick (NJ) | 0.2 |
| University of Wisconsin--Madison | 1.2 |
| Drexel University (PA) | 0.0 |
| University of California--Los Angeles | 13.7 |
| University of Texas--Austin | 1.6 |
| Florida State University | 0.7 |
| Simmons College (MA) | 13.3 |
| University of Maryland--College Park | 1.7 |
| SUNY-Albany | 0.0 |
| University of North Texas | 2.1 |
| University of South Carolina--Columbia | 2.5 |
| SUNY--Buffalo | 1.0 |
| University of Washington | 0.7 |
| Kent State University (OH) | 1.6 |
| Texas Woman's University | 8.1 |
| University of Tennessee-Knoxville | 4.7 |
| University of Wisconsin--Milwaukee | 1.4 |
| Wayne State University (MI) | 3.6 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 07/19/00
.
Comments are welcome! aschmetz@uwsp.edu