mean (campuses)=50%, SD=32.7, range: 0%-100%
mean (libraries)=59%, SD=33, range: 0%-100%
mean (LIS)=23%, SD=30.6, range: 0%-100%
| University | Bobby-approved pages (%) | ||
|---|---|---|---|
| Campus | Library | LIS | |
| University of Illinois--Urbana-Champaign | 20 | 77 | 0 |
| University of North Carolina--Chapel Hill | 65 | 100 | 20 |
| Syracuse University (NY) | 0 | 33 | 0 |
| University of Michigan--Ann Arbor | 15 | 76 | 6 |
| University of Pittsburgh | 36 | 3 | 13 |
| Indiana University--Bloomington | 57 | 100 | 29 |
| Rutgers State University--New Brunswick (NJ) | 45 | 82 | 60 |
| University of Wisconsin--Madison | 100 | 73 | 0 |
| Drexel University (PA) | 7 | 100 | 0 |
| University of California--Los Angeles | 74 | 94 | 8 |
| University of Texas--Austin | 74 | 61 | 13 |
| Florida State University | 65 | 62 | 100 |
| Simmons College (MA) | 6 | 0 | 0 |
| University of Maryland--College Park | 84 | 67 | 19 |
| SUNY-Albany | 76 | 100 | 11 |
| University of North Texas | 26 | 37 | 83 |
| University of South Carolina--Columbia | 89 | 59 | 0 |
| SUNY--Buffalo | 0 | 10 | 0 |
| University of Washington | 84 | 73 | 9 |
| Kent State University (OH) | 79 | 32 | 39 |
| Texas Woman's University | 27 | 22 | 94 |
| University of Tennessee-Knoxville | 85 | 80 | 29 |
| University of Wisconsin--Milwaukee | 77 | 72 | 20 |
| Wayne State University (MI) | 20 | 8 | 0 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 07/20/00
.
Comments are welcome! aschmetz@uwsp.edu