| University | Bobby-approved pages (%) |
|---|---|
| University of Illinois--Urbana-Champaign | 20 |
| University of North Carolina--Chapel Hill | 65 |
| Syracuse University (NY) | 0 |
| University of Michigan--Ann Arbor | 15 |
| University of Pittsburgh | 36 |
| Indiana University--Bloomington | 57 |
| Rutgers State University--New Brunswick (NJ) | 45 |
| University of Wisconsin--Madison | 100 |
| Drexel University (PA) | 7 |
| University of California--Los Angeles | 74 |
| University of Texas--Austin | 74 |
| Florida State University | 65 |
| Simmons College (MA) | 6 |
| University of Maryland--College Park | 84 |
| SUNY-Albany | 76 |
| University of North Texas | 26 |
| University of South Carolina--Columbia | 89 |
| SUNY--Buffalo | 0 |
| University of Washington | 84 |
| Kent State University (OH) | 79 |
| Texas Woman's University | 27 |
| University of Tennessee-Knoxville | 85 |
| University of Wisconsin--Milwaukee | 77 |
| Wayne State University (MI) | 20 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 07/19/00
.
Comments are welcome! aschmetz@uwsp.edu