| University | Bobby-approved pages (%) |
|---|---|
| University of Illinois--Urbana-Champaign | 77 |
| University of North Carolina--Chapel Hill | 100 |
| Syracuse University (NY) | 33 |
| University of Michigan--Ann Arbor | 76 |
| University of Pittsburgh | 3 |
| Indiana University--Bloomington | 100 |
| Rutgers State University--New Brunswick (NJ) | 82 |
| University of Wisconsin--Madison | 73 |
| Drexel University (PA) | 100 |
| University of California--Los Angeles | 94 |
| University of Texas--Austin | 61 |
| Florida State University | 62 |
| Simmons College (MA) | 0 |
| University of Maryland--College Park | 67 |
| SUNY-Albany | 100 |
| University of North Texas | 37 |
| University of South Carolina--Columbia | 59 |
| SUNY--Buffalo | 10 |
| University of Washington | 73 |
| Kent State University (OH) | 32 |
| Texas Woman's University | 22 |
| University of Tennessee-Knoxville | 80 |
| University of Wisconsin--Milwaukee | 72 |
| Wayne State University (MI) | 8 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated 07/19/00
.
Comments are welcome! aschmetz@uwsp.edu