Mean=5.5, SD=6.6, Range: 0.0-28.0
| University | Average Errors per Page (2002) |
|---|---|
| Catholic University of America | 0.8 |
| Clarion University | 2.4 |
| Clark Atlanta University | 3.0 |
| Dominican University | 3.0 |
| Emporia State University | 0.3 |
| Long Island University | 16.5 |
| Louisiana State University | 1.9 |
| North Carolina Central University | 0.2 |
| Pratt Institute | 5.6 |
| Queens College, City University of NY | 2.7 |
| San Jose State University | 3.2 |
| Southern Connecticut State University | 0.0 |
| St. John's University | 28.0 |
| University of Alabama | 5.3 |
| University of Arizona | 16.5 |
| University of Hawaii at Manoa | 8.9 |
| University of Iowa | 1.8 |
| University of Kentucky | 13.4 |
| University of Missouri-Columbia | 3.7 |
| University of North Carolina at Greensboro | 6.9 |
| University of Oklahoma | 8.0 |
| Universidad de Puerto Rico--San Juan | 1.8 |
| University of Rhode Island | 0.0 |
| University of Southern Florida | 0.2 |
| University of Southern Mississippi | 3.9 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/12/02
.
Comments are welcome! aschmetz@uwsp.edu