Mean=4.8, SD=5.4, Range: 0.0-21.2
| University | Average Errors per Page (2002) |
|---|---|
| Catholic University of America | 13.3 |
| Clarion University | 15.1 |
| Clark Atlanta University | 5.0 |
| Dominican University | 9.7 |
| Emporia State University | 10.5 |
| Long Island University | 7.5 |
| Louisiana State University | 0.6 |
| North Carolina Central University | 0.0 |
| Pratt Institute | 5.4 |
| Queens College, City University of NY | 3.2 |
| San Jose State University | 1.0 |
| Southern Connecticut State University | 0.0 |
| St. John's University | 7.9 |
| University of Alabama | 3.6 |
| University of Arizona | 0.8 |
| University of Hawaii at Manoa | 0.0 |
| University of Iowa | 21.2 |
| University of Kentucky | 1.4 |
| University of Missouri-Columbia | 3.3 |
| University of North Carolina at Greensboro | 0.6 |
| University of Oklahoma | 0.0 |
| Universidad de Puerto Rico--San Juan | 2.4 |
| University of Rhode Island | 0.1 |
| University of Southern Florida | 3.0 |
| University of Southern Mississippi | 3.6 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/12/02
.
Comments are welcome! aschmetz@uwsp.edu