2000: Mean=2.8, SD=3.7, Range: 0.0-13.7
2002: Mean=4.2, SD=6.0, Range: 0.0-22.3
| University | Average Errors per Page (2000) | Average Errors per Page (2002) |
|---|---|---|
| University of Illinois--Urbana-Champaign | 0.8 | 0.8 |
| University of North Carolina--Chapel Hill | 0.0 | 0.0 |
| Syracuse University (NY) | 4.2 | 1.1 |
| University of Michigan--Ann Arbor | 1.3 | 2.8 |
| University of Pittsburgh | 3.6 | 0.1 |
| Indiana University--Bloomington | 0.0 | 0.6 |
| Rutgers State University--New Brunswick (NJ) | 0.2 | 0.2 |
| University of Wisconsin--Madison | 1.2 | 0.9 |
| Drexel University (PA) | 0.0 | 1.2 |
| University of California--Los Angeles | 13.7 | 1.4 |
| University of Texas--Austin | 1.6 | 7.5 |
| Florida State University | 0.7 | 0.4 |
| Simmons College (MA) | 13.3 | 7.9 |
| University of Maryland--College Park | 1.7 | 5.3 |
| SUNY-Albany | 0.0 | 0.4 |
| University of North Texas | 2.1 | 4.1 |
| University of South Carolina--Columbia | 2.5 | 7.9 |
| SUNY--Buffalo | 1.0 | 3.9 |
| University of Washington | 0.7 | 0.8 |
| Kent State University (OH) | 1.6 | 0.5 |
| Texas Woman's University | 8.1 | 0.3 |
| University of Tennessee-Knoxville | 4.7 | 22.3 |
| University of Wisconsin--Milwaukee | 1.4 | 10.0 |
| Wayne State University (MI) | 3.6 | 21.3 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/13/02
.
Comments are welcome! aschmetz@uwsp.edu