Mean=37%, SD=38, Range: 0-100%
| University | Bobby-Approved Pages (%)--2002 |
|---|---|
| Catholic University of America | 69 |
| Clarion University | 61 |
| Clark Atlanta University | 0 |
| Dominican University | 0 |
| Emporia State University | 92 |
| Long Island University | 0 |
| Louisiana State University | 67 |
| North Carolina Central University | 86 |
| Pratt Institute | 0 |
| Queens College, City University of NY | 42 |
| San Jose State University | 0 |
| Southern Connecticut State University | 100 |
| St. John's University | 7 |
| University of Alabama | 63 |
| University of Arizona | 0 |
| University of Hawaii at Manoa | 10 |
| University of Iowa | 71 |
| University of Kentucky | 0 |
| University of Missouri-Columbia | 7 |
| University of North Carolina at Greensboro | 30 |
| University of Oklahoma | 24 |
| Universidad de Puerto Rico--San Juan | 0 |
| University of Rhode Island | 100 |
| University of Southern Florida | 95 |
| University of Southern Mississippi | 0 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/12/02
.
Comments are welcome! aschmetz@uwsp.edu