Mean=41%, SD=38, Range: 0-100%
| University | Bobby-Approved Pages (%)--2002 |
|---|---|
| Catholic University of America | 0 |
| Clarion University | 0 |
| Clark Atlanta University | 18 |
| Dominican University | 40 |
| Emporia State University | 17 |
| Long Island University | 5 |
| Louisiana State University | 71 |
| North Carolina Central University | 100 |
| Pratt Institute | 0 |
| Queens College, City University of NY | 8 |
| San Jose State University | 29 |
| Southern Connecticut State University | 100 |
| St. John's University | 0 |
| University of Alabama | 0 |
| University of Arizona | 75 |
| University of Hawaii at Manoa | 100 |
| University of Iowa | 6 |
| University of Kentucky | 63 |
| University of Missouri-Columbia | 55 |
| University of North Carolina at Greensboro | 86 |
| University of Oklahoma | 97 |
| Universidad de Puerto Rico--San Juan | 29 |
| University of Rhode Island | 94 |
| University of Southern Florida | 15 |
| University of Southern Mississippi | 28 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/12/02
.
Comments are welcome! aschmetz@uwsp.edu