| University | Bobby-approved pages (%) 2000 | Bobby-approved pages (%) 2002 |
|---|---|---|
| University of Illinois--Urbana-Champaign | 77 | 64 |
| University of North Carolina--Chapel Hill | 100 | 100 |
| Syracuse University (NY) | 33 | 54 |
| University of Michigan--Ann Arbor | 76 | 76 |
| University of Pittsburgh | 3 | 95 |
| Indiana University--Bloomington | 100 | 75 |
| Rutgers State University--New Brunswick (NJ) | 82 | 92 |
| University of Wisconsin--Madison | 73 | 83 |
| Drexel University (PA) | 100 | 73 |
| University of California--Los Angeles | 94 | 5 |
| University of Texas--Austin | 61 | 13 |
| Florida State University | 62 | 88 |
| Simmons College (MA) | 0 | 14 |
| University of Maryland--College Park | 67 | 17 |
| SUNY-Albany | 100 | 94 |
| University of North Texas | 37 | 13 |
| University of South Carolina--Columbia | 59 | 9 |
| SUNY--Buffalo | 10 | 6 |
| University of Washington | 73 | 89 |
| Kent State University (OH) | 32 | 78 |
| Texas Woman's University | 22 | 73 |
| University of Tennessee-Knoxville | 80 | 8 |
| University of Wisconsin--Milwaukee | 72 | 33 |
| Wayne State University (MI) | 8 | 13 |
Link to the corresponding bar graph.
Back to the top-level Contents/Overview page.
Created by Axel Schmetzke, Library, University of Wisconsin-Stevens Point.
Last updated
03/10/02
.
Comments are welcome! aschmetz@uwsp.edu